ReadyPlanet.com


Changes in management"s securities holding August 21, 2007


Stock /Name of Management /Total Volume /Price/ Total Value/ Transaction Action

 

BBL CHATRI SOPHONPANICH 700,000 111.71 7 8,197,000 16/08/2007 Buy

BBL CHATRI SOPHONPANICH 300,000 111.00 3 3,300,000 17/08/2007 Buy

BGH PRASERT PRASARTTONG-OSOTH 700,000 35.94 2 5,158,000 16/08/2007 Buy

SPALI AJCHARA TANGMATITHAM 3,000,000 3 .50 1 0,500,000 16/08/2007 Buy

SPALI PRATEEP TANGMATITHAM 3,000,000 3 .50 1 0,500,000 16/08/2007 Buy

SPALI AJCHARA TANGMATITHAM 2,300,000 3 .47 7,981,000 17/08/2007 Buy

SPALI PRATEEP TANGMATITHAM 2,300,000 3 .47 7,981,000 17/08/2007 Buy

CPN SUDHIPAK CHIRATHIVAT 173,800 28.22 4,904,636 06/08/2007 Buy

PSL SHRILAL GOPINATHAN 142,300 27.00 3,842,100 17/08/2007 Buy

SPALI AJCHARA TANGMATITHAM 800,000 3 .57 2,856,000 15/08/2007 Buy

SPALI PRATEEP TANGMATITHAM 800,000 3 .57 2,856,000 15/08/2007 Buy

S2Y SIMON MORRIS GEROVICH 1,977,400 1 .43 2,827,682 17/08/2007 Buy

TMB SOPON KLUAYMAI NA AYUDHYA 1,000,000 1 .80 1,800,000 16/08/2007 Buy

PS NARONG MANAVAPAT 200,000 6 .93 1,386,000 17/08/2007 Buy

LPN VUDHIPHOL SURIYABHIVADH 200,000 6 .60 1,320,000 16/08/2007 Buy

SCB KANNIKAR CHALITAPORN 13,000 68.69 892,970 17/08/2007 Buy

RAM AURCHAT KANJANAPITAK 1,300 555.08 721,604 16/08/2007 Buy

LH WIT TANTIWORAWONG 100,000 6 .83 683,000 15/08/2007 Buy

PSL AMNAD CHANDANAMATTHA 20,000 26.63 532,600 17/08/2007 Buy

RAM AURCHAT KANJANAPITAK 900 559.11 503,199 15/08/2007 Buy

LH WIT TANTIWORAWONG 50,000 6 .50 325,000 16/08/2007 Buy

PAP KRIENGKRAI RUKKULCHON 39,000 7 .35 286,650 17/08/2007 Buy

MBAX VORAPHOT SRIMAHACHOTA 30,000 5 .70 171,000 17/08/2007 Buy

PRANDA PRIDA TIASUWAN 20,000 8 .35 167,000 17/08/2007 Buy

PRANDA SUNANTA TIASUWAN 20,000 8 .35 167,000 17/08/2007 Buy

SVI PISSAMAI SAIBUA 100,000 1 .40 140,000 16/08/2007 Buy

IT SUJIN JITYANYONG 21,100 6 .60 139,260 16/08/2007 Buy

PB APICHART THAMMANOMAI 2,000 69.00 138,000 16/08/2007 Buy

TICON THREEKWAN BUNNAG 5,900 18.00 106,200 15/08/2007 Buy

RPC SIRAPORN KRISHNAKAN 10,000 3 .90 39,000 17/08/2007 Buy

UTP WACHARA CHINSETTAWONG 1,800 3 .78 6 ,804 17/08/2007 Buy


CCET WILLIAM HANG MAN CHAO 5,700,000 6 .13 3 4,941,000 17/08/2007 Sell

IRP ALOKE LOHIA 1,000,000 9 .30 9,300,000 17/08/2007 Sell

THL JONH PETER MILLS 3,160,400 1 .53 4,835,412 16/08/2007 Sell

STEC SANONGNUCH CHARNVIRAKUL 2,650,000 1 .12 2,968,000 17/08/2007 Sell

CCET WILLIAM HANG MAN CHAO 400,000 6 .03 2,412,000 16/08/2007 Sell

TMB SOPON KLUAYMAI NA AYUDHYA 1,000,000 1 .82 1,820,000 17/08/2007 Sell

STEC SANONGNUCH CHARNVIRAKUL 1,100,000 1 .10 1,210,000 16/08/2007 Sell

THL JONH PETER MILLS 364,900 1 .89 689,661 08/08/2007 Sell

THL JONH PETER MILLS 299,700 1 .88 563,436 09/08/2007 Sell

METRO PILAI PIEMPHONGSARN 4,000 13.60 54,400 16/08/2007 Sell

Source: SEC, Bualuang Research



ผู้ตั้งกระทู้ dr_morky โพสต์และแสดงความเห็นเฉพาะสมาชิกเท่านั้น :: วันที่ลงประกาศ 2007-08-22 09:18:00 IP : 58.64.90.26


[1]

ความคิดเห็นที่ 1 (748407)
ผู้แสดงความคิดเห็น _ ›ำ^๖ฝขถ จ วันที่ตอบ 2007-08-24 16:52:08 IP : 203.146.127.179



[1]


Copyright © 2010 All Rights Reserved.